2021-2022 D3 PLAYER STATS
Rank | Player | G | A | PIM | GP | P |
---|---|---|---|---|---|---|
1 | Owen Barno | 8 | 8 | 4 | 8 | 14 |
2 | Isaac Blank | 9 | 2 | 2 | 4 | 11 |
3 | Xavier Morris | 5 | 3 | 4 | 10 | 8 |
4 | CJ Newlon | 5 | 3 | 4 | 10 | 8 |
5 | Jonah Schulman | 4 | 3 | 0 | 10 | 7 |
6 | Taylor Matthews | 2 | 3 | 4 | 4 | 5 |
7 | Bradley Christman | 0 | 5 | 4 | 10 | 5 |
8 | Jacob Horwitz | 5 | 0 | 0 | 4 | 5 |
9 | Lewie Schacht | 2 | 3 | 2 | 8 | 5 |
10 | Zachary Scorer | 3 | 2 | 2 | 8 | 5 |
11 | Connor Nicholson | 1 | 3 | 0 | 2 | 4 |
12 | Santiago Barrios | 0 | 2 | 0 | 8 | 2 |
13 | Aidan Shahamad | 0 | 2 | 0 | 2 | 2 |
14 | Jake Hutchinson | 0 | 3 | 0 | 2 | 1 |
15 | Andrew Pham | 0 | 1 | 0 | 10 | 1 |
16 | Christopher Philley | 1 | 0 | 13 | 8 | 1 |
17 | Alex Carr | 1 | 0 | 0 | 5 | 1 |
18 | Jeffery Fernandez | 1 | 0 | 0 | 9 | 1 |
19 | Jordan Kelley | 0 | 1 | 6 | 6 | 1 |
20 | Jack Ziskin | 0 | 0 | 6 | 0 | 0 |
21 | Tommy Buchanan | 0 | 0 | 0 | 1 | 0 |
22 | Ken DeLisi | 0 | 0 | 0 | 9 | 0 |
23 | Neel Reddy | 0 | 0 | 0 | 0 | 0 |
24 | Jackson Budd | 0 | 0 | 2 | 10 | 0 |
25 | Adam Schmitt | 0 | 0 | 2 | 4 | 0 |
26 | Chris Broski | 0 | 0 | 0 | 2 | 0 |
2021-2022 D3 GOALIE STATS
Player | SA | GA | GP | SV% |
---|---|---|---|---|
David Stenzel | 5 | 0 | 1 | 1.000 |
Sophie Felton | 48 | 5 | 2 | .896 |
Ben Acker | 91 | 19 | 7 | .882 |
Jaden Sorrento | 0 | 0 | 0 | .000 |