2021-2022 D3 PLAYER STATS
Rank | Player | G | A | PIM | GP | P |
---|---|---|---|---|---|---|
1 | CJ Newlon | 4 | 3 | 4 | 9 | 8 |
2 | Jonah Schulman | 4 | 0 | 0 | 9 | 7 |
3 | Bradley Christman | 0 | 2 | 4 | 9 | 5 |
4 | Lewie Schacht | 1 | 2 | 0 | 7 | 5 |
5 | Zachary Scorer | 3 | 1 | 2 | 7 | 5 |
6 | Aidan Shahamad | 0 | 0 | 0 | 1 | 2 |
7 | Jake Hutchinson | 0 | 1 | 0 | 2 | 1 |
8 | Andrew Pham | 0 | 1 | 0 | 9 | 1 |
9 | Christopher Philley | 1 | 0 | 9 | 7 | 1 |
10 | Alex Carr | 1 | 0 | 0 | 4 | 1 |
11 | Jeffery Fernandez | 0 | 0 | 0 | 8 | 1 |
12 | Jordan Kelley | 0 | 0 | 4 | 5 | 1 |
13 | Jack Ziskin | 0 | 0 | 0 | 0 | 0 |
14 | Tommy Buchanan | 0 | 0 | 0 | 1 | 0 |
15 | Ken DeLisi | 0 | 0 | 0 | 8 | 0 |
16 | Andy Buchanan | 0 | 0 | 0 | 0 | 0 |
17 | Neel Reddy | 0 | 0 | 0 | 0 | 0 |
18 | Jackson Budd | 0 | 0 | 0 | 9 | 0 |
19 | Adam Schmitt | 0 | 0 | 2 | 3 | 0 |
2021-2022 D3 GOALIE STATS
Player | SA | GA | GP | SV% |
---|---|---|---|---|
David Stenzel | 5 | 0 | 1 | 1.000 |
Sophie Felton | 48 | 5 | 2 | .896 |
Ben Acker | 74 | 17 | 6 | .882 |
Jaden Sorrento | 0 | 0 | 0 | .000 |