Florida Gators (D3)
7 vs 6
Embry Riddle Eagles


Results
Team | 1st | 2nd | 3rd | OT | T | Outcome |
---|---|---|---|---|---|---|
Florida Gators (D3) | 2 | 2 | 2 | 1 | 7 | Win |
Embry Riddle Eagles | 1 | 4 | 1 | — | 6 | Loss |
Florida Gators (D3)
# | Player | Position | Losses | Wins | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
12 | Andrew Pham | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Christopher Philley | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 |
17 | Jonah Schulman | Left Wing | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Xavier Morris | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ken DeLisi | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Alex Carr | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Jeffery Fernandez | Right Wing | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Jackson Budd | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
42 | Adam Schmitt | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
48 | Aidan Shahamad | Defense | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Jordan Kelley | Center | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
82 | Lewie Schacht | Left Wing | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
92 | CJ Newlon | Left Wing | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Zachary Scorer | Right Wing | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Isaac Blank | Right Wing | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Sophie Felton | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 24 | 4 | 20 |
70 | Ben Acker | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 17 | 2 | 15 |
Total | 0 | 0 | 7 | 9 | 0 | 0 | 10 | 41 | 6 | 35 |
Embry Riddle Eagles
Position | Losses | Wins | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venue
Daytona Ice Arena |
---|
Details
Date | Time |
---|---|
October 3, 2021 | 11:00 am |