Florida Gators (D3)
5 vs 1
Embry Riddle Eagles


Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Florida Gators (D3) | 1 | 2 | 2 | 5 | Win |
Embry Riddle Eagles | 1 | 0 | 0 | 1 | Loss |
Florida Gators (D3)
# | Player | Position | Losses | Wins | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
11 | Jake Hutchinson | Defense | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Andrew Pham | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jonah Schulman | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Xavier Morris | Defense | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ken DeLisi | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Alex Carr | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
31 | Jaden Sorrento | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Santiago Barrios | Defense | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Jeffery Fernandez | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | David Stenzel | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Jackson Budd | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
38 | Sophie Felton | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Adam Schmitt | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Jacob Horwitz | Left Wing | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Jordan Kelley | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Lewie Schacht | Left Wing | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | CJ Newlon | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Zachary Scorer | Right Wing | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Embry Riddle Eagles
Position | Losses | Wins | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venue
Daytona Ice Arena |
---|
Details
Date | Time | Season |
---|---|---|
September 10, 2021 | 9:30 pm | 2021-2022 |