Florida Gators (D3)
9 vs 3
Florida Tech Panthers


Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Florida Gators (D3) | 1 | 5 | 3 | 9 | Win |
Florida Tech Panthers | — | 2 | 1 | 3 | Loss |
Florida Gators (D3)
# | Player | Position | Losses | Wins | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Owen Barno | Right Wing | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Andrew Pham | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Christopher Philley | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jonah Schulman | Left Wing | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Xavier Morris | Defense | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
22 | Alex Carr | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Santiago Barrios | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Jeffery Fernandez | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Jackson Budd | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
42 | Adam Schmitt | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Jordan Kelley | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Ben Acker | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Lewie Schacht | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | CJ Newlon | Left Wing | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Zachary Scorer | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 7 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Florida Tech Panthers
Position | Losses | Wins | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venue
Ice Factory of Central Florida |
---|
Details
Date | Time | Season |
---|---|---|
October 31, 2021 | 4:30 pm | 2021-2022 |