Florida Gators
vs
South Carolina Gamecocks


Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Florida Gators | 1 | 0 | 1 | 2 | Loss |
South Carolina Gamecocks | 1 | 1 | 4 | 6 | Win |
Florida Gators
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
03 | John Hunt | Center | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
10 | Owen Barno | Right Wing | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
13 | Jake Brown | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Taylor Matthews | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
15 | Isaac Blank | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | John Coltellino | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Parker Mara | Center | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Connor Nicholson | Center | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
24 | Andy Buchanan | Defense | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
27 | Phillip Vanderlaat | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
29 | Mason Burdick | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
34 | Matt Gibbons | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Aidan Muruve | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Jacob Horwitz | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
69 | Jake Lichtman | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Chris Broski | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
96 | Andrew Kuczynski | Defense | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
98 | Harrison Haber | Center | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 2 | 2 | 0 | 0 | 12 | 0 | 0 | 0 |
South Carolina Gamecocks
Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venue
Plex Indoor Sports |
---|
Details
Date | Time | League | Season |
---|---|---|---|
November 7, 2021 | 9:00 am | CHF | 2021-2022 |