Gators D3
vs
Florida Southern Moccasins


Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Gators D3 | 0 | 1 | 3 | 4 | Loss |
Florida Southern Moccasins | 3 | 3 | 2 | 8 | Win |
Gators D3
# | Player | Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
10 | Owen Barno | Right Wing | 0 | 2 | 0 | 0 | 2 | 0 | 0 | 0 |
12 | Andrew Pham | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Christopher Philley | Right Wing | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 |
14 | Taylor Matthews | Center | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
15 | Isaac Blank | Right Wing | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jonah Schulman | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Xavier Morris | Defense | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
21 | Ken DeLisi | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
25 | Bradley Christman | Left Wing | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
33 | Jeffery Fernandez | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | David Stenzel | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
37 | Jackson Budd | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Jacob Horwitz | Left Wing | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
66 | Jordan Kelley | Center | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
70 | Ben Acker | Goalie | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Lewie Schacht | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
88 | Chris Broski | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | CJ Newlon | Left Wing | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
97 | Zachary Scorer | Right Wing | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 4 | 5 | 0 | 0 | 19 | 0 | 0 | 0 |
Florida Southern Moccasins
Position | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venue
Lakeland Ice Arena |
---|
Details
Date | Time | League | Season |
---|---|---|---|
December 3, 2021 | 9:30 pm | CHF | 2021-2022 |