Florida Gators
2 vs 9
Florida Atlantic Owls


Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Florida Gators | — | 2 | — | 2 | Loss |
Florida Atlantic Owls | 5 | 1 | 3 | 9 | Win |
Florida Gators
# | Player | Position | Losses | Wins | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
03 | John Hunt | Center | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
10 | Owen Barno | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Taylor Matthews | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
16 | John Coltellino | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
18 | Xavier Morris | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
19 | Parker Mara | Center | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Connor Nicholson | Center | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
24 | Andy Buchanan | Defense | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
26 | Tyler Uhr | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
27 | Phillip Vanderlaat | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | David Stenzel | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
36 | Aidan Muruve | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
76 | Matthew Brkljacic | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
88 | Chris Broski | Defense | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 0 |
98 | Harrison Haber | Center | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 2 | 4 | 0 | 0 | 12 | 0 | 0 | 0 |
Florida Atlantic Owls
Position | Losses | Wins | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venue
Florida Panthers IceDen |
---|
Details
Date | Time | League | Season |
---|---|---|---|
October 22, 2021 | 8:45 pm | CHF | 2021-2022 |