Florida Gators (D3)
3 vs 15
Tampa Spartans


Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Florida Gators (D3) | 1 | 1 | 1 | 3 | Loss |
Tampa Spartans | 5 | 3 | 7 | 15 | Win |
Florida Gators (D3)
# | Player | Position | Losses | Wins | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Owen Barno | Right Wing | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Andrew Pham | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Christopher Philley | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
17 | Jonah Schulman | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Xavier Morris | Defense | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
20 | Connor Nicholson | Center | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
21 | Ken DeLisi | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Santiago Barrios | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Jeffery Fernandez | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | David Stenzel | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 26 | 5 | 21 |
37 | Jackson Budd | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
70 | Ben Acker | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 37 | 10 | 27 |
88 | Chris Broski | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | CJ Newlon | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
97 | Zachary Scorer | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
14 | Taylor Matthews | Center | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Total | 0 | 0 | 3 | 4 | 0 | 0 | 0 | 63 | 15 | 48 |
Tampa Spartans
Position | Losses | Wins | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venue
Clearwater Ice Arena |
---|
Details
Date | Time | Season |
---|---|---|
November 21, 2021 | 1:00 pm | 2021-2022 |