Florida Gators (D3)
1 vs 6
Tampa Spartans


Results
Team | 1st | 2nd | 3rd | T | Outcome |
---|---|---|---|---|---|
Florida Gators (D3) | 0 | 0 | 1 | 1 | Loss |
Tampa Spartans | 5 | 1 | 0 | 6 | Win |
Florida Gators (D3)
# | Player | Position | Losses | Wins | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|---|---|
10 | Owen Barno | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
11 | Jake Hutchinson | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
12 | Andrew Pham | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
13 | Christopher Philley | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
14 | Taylor Matthews | Center | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
15 | Isaac Blank | Right Wing | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 |
17 | Jonah Schulman | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
18 | Xavier Morris | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
21 | Ken DeLisi | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
32 | Santiago Barrios | Defense | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
33 | Jeffery Fernandez | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
35 | David Stenzel | Goalie | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 54 | 6 | 48 |
37 | Jackson Budd | Right Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
44 | Jacob Horwitz | Left Wing | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
82 | Lewie Schacht | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
92 | CJ Newlon | Left Wing | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 |
Total | 0 | 0 | 1 | 2 | 0 | 0 | 10 | 54 | 6 | 48 |
Tampa Spartans
Position | Losses | Wins | G | A | H | SOG | PIM | SA | GA | SV |
---|---|---|---|---|---|---|---|---|---|---|
0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Venue
Clearwater Ice Arena |
---|
Details
Date | Time | Season |
---|---|---|
January 22, 2022 | 9:45 pm | 2021-2022 |