2022-23 UF Division 2 Stats
# | Player | Position | G | A | PIM | P |
---|---|---|---|---|---|---|
Vaclav Prospal | Defense | 1 | 1 | 10 | 2 | |
3 | Thomas Walker | Center | 3 | 0 | 12 | 3 |
4 | Jackson Choi | Left Wing | 14 | 5 | 2 | 19 |
5 | Zach Zelmanski | Defense | 2 | 7 | 52 | 9 |
6 | Martin Raynov | Defense | 4 | 3 | 4 | 7 |
7 | Ryan Maziarka | Defense | 1 | 2 | 2 | 3 |
9 | Luke Braun | Center | 14 | 9 | 33 | 23 |
12 | Nicholas Ho | Right Wing | 1 | 2 | 7 | 3 |
16 | John Coltellino | Defense | 0 | 3 | 20 | 3 |
17 | Quinn Shepard | Center | 0 | 5 | 4 | 5 |
18 | Cal McLoughlin | Right Wing | 0 | 0 | 2 | 0 |
19 | Parker Mara | Center | 8 | 15 | 4 | 23 |
20 | Connor Nicholson | Center | 7 | 24 | 16 | 31 |
23 | Máté Imre | Left Wing | 1 | 2 | 4 | 3 |
28 | Nick McCann | Center | 6 | 9 | 6 | 15 |
29 | Mason Burdick | Goalie | 0 | 0 | 0 | 0 |
33 | Josh Shraiberg | Right Wing | 2 | 5 | 8 | 7 |
39 | Nathan Shield | Goalie | 0 | 1 | 0 | 1 |
44 | Jacob Horwitz | Defense | 5 | 10 | 10 | 15 |
47 | Max Thellab | Center | 12 | 5 | 8 | 17 |
74 | Evan Edwards | Right Wing | 11 | 9 | 17 | 20 |
76 | Matthew Brkljacic | Defense | 3 | 10 | 6 | 13 |
90 | Bohdi Duncan | Defense | 3 | 2 | 6 | 5 |
91 | Josh Weinstein | Left Wing | 8 | 5 | 6 | 13 |
2022-23 UF Division 2 Goalie Stats
Rank | Player | Position | Wins | Losses | SA | GA | SV | S% | SV% |
---|---|---|---|---|---|---|---|---|---|
1 | Mason Burdick | Goalie | 7 | 4 | 0 | 36 | 0 | 0.00 | 0.00 |
2 | Nathan Shield | Goalie | 8 | 2 | 0 | 35 | 0 | 0.00 | 0.00 |
2022-23 UF Division 3 Stats
# | Player | Position | G | A | PIM | P |
---|---|---|---|---|---|---|
1 | Dylan Morton | Defense | 4 | 5 | 10 | 9 |
6 | Owen Ferenc | Center | 2 | 2 | 2 | 4 |
8 | Max Leibowitz | Right Wing | 1 | 1 | 2 | 2 |
10 | Owen Barno | Right Wing | 11 | 2 | 8 | 13 |
12 | Nicholas Ho | Right Wing | 5 | 2 | 0 | 7 |
12 | Andrew Pham | Left Wing | 0 | 0 | 0 | 0 |
14 | Taylor Matthews | Center | 0 | 0 | 0 | 0 |
15 | Isaac Blank | Right Wing | 0 | 0 | 0 | 0 |
16 | Braden Follenius | Defense | 0 | 0 | 0 | 0 |
17 | Jonah Schulman | Left Wing | 1 | 4 | 4 | 5 |
18 | Xavier Morris | Center | 4 | 6 | 6 | 10 |
20 | Gunnar Tullus | Right Wing | 0 | 0 | 0 | 0 |
21 | Ken DeLisi | Left Wing | 0 | 0 | 0 | 0 |
23 | Máté Imre | Center | 3 | 1 | 0 | 4 |
24 | Makena Winch | Left Wing | 1 | 2 | 4 | 3 |
32 | Santiago Barrios | Defense | 0 | 1 | 4 | 1 |
33 | Josh Shraiberg | Right Wing | 0 | 1 | 0 | 1 |
34 | Neel Reddy | Defense | 0 | 0 | 0 | 0 |
37 | Jackson Budd | Right Wing | 0 | 0 | 0 | 0 |
48 | Aidan Shahamad | Defense | 0 | 0 | 0 | 0 |
52 | Ash Mooney | Defense | 0 | 0 | 0 | 0 |
55 | Max Carter | Defense | 1 | 0 | 4 | 1 |
59 | Cooper Kappeler | Defense | 4 | 4 | 0 | 8 |
66 | Jordan Kelley | Center | 0 | 0 | 0 | 0 |
69 | Christopher Philley | Right Wing | 1 | 0 | 0 | 1 |
71 | Marcus Aristy | Defense | 1 | 1 | 0 | 2 |
71 | Zane Borenstein | Defense | 0 | 1 | 4 | 1 |
72 | Nicholas Simeone | Defense | 1 | 3 | 2 | 4 |
77 | Athan Bonavita | Defense | 3 | 2 | 12 | 5 |
82 | Lewie Schacht | Defense | 2 | 2 | 4 | 4 |
85 | Samuel Ryan | Left Wing | 0 | 0 | 0 | 0 |
87 | Javien Janke | Left Wing | 2 | 1 | 4 | 3 |
88 | Chris Broski | Defense | 0 | 0 | 2 | 0 |
97 | Zachary Scorer | Center | 2 | 2 | 0 | 4 |
2022-23 UF Division 3 Goalie Stats
Player | Position | Wins | Losses | SA | GA | SV | S% | SV% |
---|---|---|---|---|---|---|---|---|
Nathan Shield | Goalie | 1 | 0 | 0 | 8 | 0 | 0.00 | 0.00 |
Sophie Felton | Goalie | 1 | 5 | 0 | 69 | 0 | 0.00 | 0.00 |
David Stenzel | Goalie | 2 | 0 | 0 | 3 | 0 | 0.00 | 0.00 |