2022-23 UF Division 2 Stats
# | Player | Position | G | A | PIM | P |
---|---|---|---|---|---|---|
Vaclav Prospal | Defense | 1 | 0 | 6 | 1 | |
3 | Thomas Walker | Center | 3 | 0 | 8 | 3 |
4 | Jackson Choi | Left Wing | 10 | 3 | 2 | 13 |
5 | Zach Zelmanski | Defense | 2 | 5 | 42 | 7 |
6 | Martin Raynov | Defense | 4 | 3 | 4 | 7 |
7 | Ryan Maziarka | Defense | 1 | 2 | 0 | 3 |
9 | Luke Braun | Center | 12 | 9 | 29 | 21 |
12 | Nicholas Ho | Right Wing | 1 | 2 | 7 | 3 |
16 | John Coltellino | Defense | 0 | 3 | 20 | 3 |
17 | Quinn Shepard | Center | 0 | 3 | 0 | 3 |
18 | Cal McLoughlin | Right Wing | 0 | 0 | 0 | 0 |
19 | Parker Mara | Center | 8 | 11 | 2 | 19 |
20 | Connor Nicholson | Center | 5 | 23 | 8 | 28 |
23 | Máté Imre | Left Wing | 1 | 2 | 4 | 3 |
28 | Nick McCann | Left Wing | 6 | 7 | 4 | 13 |
29 | Mason Burdick | Goalie | 0 | 0 | 0 | 0 |
33 | Josh Shraiberg | Right Wing | 2 | 5 | 8 | 7 |
39 | Nathan Shield | Goalie | 0 | 1 | 0 | 1 |
44 | Jacob Horwitz | Defense | 5 | 10 | 10 | 15 |
47 | Max Thellab | Center | 6 | 4 | 6 | 10 |
74 | Evan Edwards | Right Wing | 11 | 7 | 15 | 18 |
76 | Matthew Brkljacic | Defense | 3 | 7 | 6 | 10 |
90 | Bohdi Duncan | Defense | 3 | 1 | 4 | 4 |
91 | Josh Weinstein | Right Wing | 6 | 5 | 6 | 11 |
2022-23 UF Division 2 Goalie Stats
Rank | Player | Position | Wins | Losses | SA | GA | SV | S% | SV% |
---|---|---|---|---|---|---|---|---|---|
1 | Mason Burdick | Goalie | 5 | 3 | 0 | 30 | 0 | 0.00 | 0.00 |
2 | Nathan Shield | Goalie | 6 | 1 | 0 | 19 | 0 | 0.00 | 0.00 |
2022-23 UF Division 3 Stats
# | Player | Position | G | A | PIM | P |
---|---|---|---|---|---|---|
1 | Dylan Morton | Defense | 3 | 5 | 2 | 8 |
6 | Owen Ferenc | Center | 2 | 2 | 2 | 4 |
8 | Max Leibowitz | Center | 1 | 1 | 2 | 2 |
10 | Owen Barno | Right Wing | 7 | 1 | 6 | 8 |
12 | Nicholas Ho | Right Wing | 5 | 2 | 0 | 7 |
12 | Andrew Pham | Left Wing | 0 | 0 | 0 | 0 |
14 | Taylor Matthews | Center | 0 | 0 | 0 | 0 |
15 | Isaac Blank | Right Wing | 0 | 0 | 0 | 0 |
16 | Braden Follenius | Defense | 0 | 0 | 0 | 0 |
17 | Jonah Schulman | Left Wing | 0 | 4 | 2 | 4 |
18 | Xavier Morris | Defense | 2 | 2 | 2 | 4 |
20 | Gunnar Tullus | Right Wing | 0 | 0 | 0 | 0 |
21 | Ken DeLisi | Left Wing | 0 | 0 | 0 | 0 |
23 | Máté Imre | Left Wing | 3 | 1 | 0 | 4 |
24 | Makena Winch | Center | 1 | 2 | 0 | 3 |
32 | Santiago Barrios | Defense | 0 | 1 | 4 | 1 |
33 | Josh Shraiberg | Right Wing | 0 | 1 | 0 | 1 |
34 | Neel Reddy | Defense | 0 | 0 | 0 | 0 |
37 | Jackson Budd | Right Wing | 0 | 0 | 0 | 0 |
48 | Aidan Shahamad | Defense | 0 | 0 | 0 | 0 |
52 | Ash Mooney | Defense | 0 | 0 | 0 | 0 |
55 | Max Carter | Defense | 0 | 0 | 0 | 0 |
59 | Cooper Kappeler | Right Wing | 2 | 2 | 0 | 4 |
66 | Jordan Kelley | Center | 0 | 0 | 0 | 0 |
69 | Christopher Philley | Right Wing | 1 | 0 | 0 | 1 |
71 | Marcus Aristy | Right Wing | 1 | 1 | 0 | 2 |
71 | Zane Borenstein | Defense | 1 | 0 | 2 | 1 |
72 | Nicholas Simeone | Defense | 1 | 3 | 2 | 4 |
77 | Athan Bonavita | Defense | 3 | 2 | 0 | 5 |
82 | Lewie Schacht | Defense | 1 | 1 | 0 | 2 |
85 | Samuel Ryan | Left Wing | 0 | 0 | 0 | 0 |
87 | Javien Janke | Center | 2 | 0 | 4 | 2 |
88 | Chris Broski | Defense | 0 | 0 | 2 | 0 |
97 | Zachary Scorer | Right Wing | 0 | 2 | 0 | 2 |
2022-23 UF Division 3 Goalie Stats
Player | Position | Wins | Losses | SA | GA | SV | S% | SV% |
---|---|---|---|---|---|---|---|---|
Nathan Shield | Goalie | 1 | 0 | 0 | 8 | 0 | 0.00 | 0.00 |
Sophie Felton | Goalie | 1 | 4 | 0 | 56 | 0 | 0.00 | 0.00 |
David Stenzel | Goalie | 2 | 0 | 0 | 3 | 0 | 0.00 | 0.00 |